I've Got You Under My Skin: Hal Kemp and His OrchestraDate: 1936 Comment: written by Cole Porter
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hal Kemp and His Orchestra singles chronology | ||
|---|---|---|
| I Don't Want to Make History (I Just Want to Make Love) (1936 • 128 pts) | I've Got You Under My Skin (1936 • 172 pts) | Lost (1936 • 188 pts) |
| Hal Kemp and His Orchestra singles by points | ||
|---|---|---|
| Pennies from Heaven (1936 • 172 pts) | I've Got You Under My Skin (1936 • 172 pts) | Me and the Moon (1936 • 172 pts) |
| Song versions | |||
|---|---|---|---|
| 1936 • Hal Kemp and His Orchestra | |||
| 1936 • Ray Noble and His Orchestra • I've Got You Under My Skin | |||
| 1951 • Stan Freberg • I've Got You Under My Skin | |||
| 1959 • Louis Prima & Keely Smith • I've Got You Under My Skin | |||
| 1966 • The Four Seasons • I've Got You Under My Skin | |||
| 1990 • Neneh Cherry • I've Got You Under My Skin | |||
| 1993 • Frank Sinatra • I've Got You Under My Skin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h37:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |