Pennies from Heaven: Hal Kemp and His OrchestraDate: 1936 Comment: written by Arthur Johnston & Johnny Burke
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hal Kemp and His Orchestra singles chronology | ||
|---|---|---|
| Me and the Moon (1936 • 172 pts) | Pennies from Heaven (1936 • 172 pts) | The Music Goes Round and Round (1936 • 250 pts) |
| Hal Kemp and His Orchestra singles by points | ||
|---|---|---|
| With Plenty of Money and You (1937 • 172 pts) | Pennies from Heaven (1936 • 172 pts) | I've Got You Under My Skin (1936 • 172 pts) |
| Song versions | |||
|---|---|---|---|
| 1936 • Bing Crosby • Pennies from Heaven | |||
| 1936 • Hal Kemp and His Orchestra | |||
| 1936 • Jimmy Dorsey and His Orchestra • Pennies from Heaven | |||
| 1936 • Eddy Duchin and His Orchestra • Pennies from Heaven | |||
| 1937 • Teddy Wilson & His Orchestra • Pennies from Heaven | |||
| 1960 • The Skyliners • Pennies from Heaven | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h33:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |