Dancing in the Dark: Fred Waring's PennsylvaniansDate: 1931 Comment: written by Arthur Schwartz & Howard Dietz
| |||||||||||||||||||||||||||||||||||||||||||||||
| Fred Waring's Pennsylvanians singles chronology | ||
|---|---|---|
| There's Danger in Your Eyes, Cherie (1930 • 128 pts) | Dancing in the Dark (1931 • 270 pts) | Elizabeth (1931 • 93 pts) |
| Fred Waring's Pennsylvanians singles by points | ||
|---|---|---|
| Looking at the World Thro' Rose-Colored Glasses (10/1926 • 260 pts) | Dancing in the Dark (1931 • 270 pts) | Just Another Day Wasted Away (Waiting for You) (1927 • 274 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Bing Crosby • Dancing in the Dark | |||
| 1931 • Fred Waring's Pennsylvanians | |||
| 1931 • Jacques Renard and His Orchestra • Dancing in the Dark | |||
| 1941 • Artie Shaw and His Orchestra • Dancing in the Dark | |||
| 1944 • Artie Shaw and His Orchestra • Dancing in the Dark | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h22:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |