Yes Sir, That's My Baby: The Coon-Sanders OrchestraDate: 11/1925 Comment: as the Coon-Sanders' Original Nighthawk Orchestra [Victor 19745] written by Walter Donaldson & Gus Kahn
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Coon-Sanders Orchestra singles chronology | ||
|---|---|---|
| Night Hawk Blues (09/1924 • 151 pts) | Yes Sir, That's My Baby (11/1925 • 144 pts) | Flamin' Mamie (05/1926 • 116 pts) |
| The Coon-Sanders Orchestra singles by points | ||
|---|---|---|
| I Gotta Great Big Date with a Little Bitta Girl (1929 • 126 pts) | Yes Sir, That's My Baby (11/1925 • 144 pts) | Night Hawk Blues (09/1924 • 151 pts) |
| Song versions | |||
|---|---|---|---|
| 1925 • Gene Austin • Yes Sir! That's My Baby | |||
| 1925 • Blossom Seeley • Yes Sir, That's My Baby | |||
| 1925 • Ace Brigode & His Virginians • Yes Sir! That's My Baby | |||
| 1925 • Ben Bernie & His Orchestra • Yes Sir, That's My Baby | |||
| 1925 • The Coon-Sanders Orchestra | |||
| 1956 • The Sensations • Yes Sir That's My Baby | |||
| 1960 • Ricky Nelson • Yes Sir, That's My Baby | |||
| 1968 • Julius Wechter & the Baja Marimba Band • Yes Sir, That's My Baby | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 14h27:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |