Pennies from Heaven: Eddy Duchin and His OrchestraDate: 12/1936 Comment: written by Arthur Johnston & Johnny Burke
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddy Duchin and His Orchestra singles chronology | ||
|---|---|---|
| It's De-Lovely (11/1936 • 366 pts) | Pennies from Heaven (12/1936 • 315 pts) | Let's Call the Whole Thing Off (1937 • 85 pts) |
| Eddy Duchin and His Orchestra singles by points | ||
|---|---|---|
| The Merry-Go-Round Broke Down (1937 • 315 pts) | Pennies from Heaven (12/1936 • 315 pts) | Cheek to Cheek (1935 • 316 pts) |
| Song versions | |||
|---|---|---|---|
| 1936 • Bing Crosby • Pennies from Heaven | |||
| 1936 • Hal Kemp and His Orchestra • Pennies from Heaven | |||
| 1936 • Jimmy Dorsey and His Orchestra • Pennies from Heaven | |||
| 1936 • Eddy Duchin and His Orchestra | |||
| 1937 • Teddy Wilson & His Orchestra • Pennies from Heaven | |||
| 1960 • The Skyliners • Pennies from Heaven | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h09:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |