Night and Day: Eddy Duchin and His OrchestraDate: 1934 Comment: written by Cole Porter
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddy Duchin and His Orchestra singles chronology | ||
|---|---|---|
| May I? (1934 • 105 pts) | Night and Day (1934 • 122 pts) | Riptide (1934 • 266 pts) |
| Eddy Duchin and His Orchestra singles by points | ||
|---|---|---|
| My Reverie (1938 • 122 pts) | Night and Day (1934 • 122 pts) | Down Argentina Way (11/1940 • 123 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Eddy Duchin and His Orchestra | |||
| 1934 • Eddy Duchin and His Orchestra | |||
| 1944 • Frank Sinatra • Night and Day | |||
| 1967 • Sérgio Mendes • Night and Day | |||
| 1976 • John Davis and the Monster Orchestra • Night and Day | |||
| 1983 • Everything but the Girl • Night and Day | |||
| 1990 • U2 • Night and Day | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h13:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |