Missouri Waltz: The Jaudas' Society OrchestraDate: 10/1916 Comment: [Edison Amberol 2950] written by John Valentine Eppel & J. R. Shannon
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Jaudas' Society Orchestra singles chronology | ||
|---|---|---|
| Missouri Waltz (10/1916 • 159 pts) | The Darktown Strutters' Ball (03/1918 • 160 pts) | |
| The Jaudas' Society Orchestra singles by points | ||
|---|---|---|
| Missouri Waltz (10/1916 • 159 pts) | The Darktown Strutters' Ball (03/1918 • 160 pts) | |
| Song versions | |||
|---|---|---|---|
| 1916 • The Victor Military Band • Missouri Waltz | |||
| 1916 • Prince's Orchestra • Missouri Waltz | |||
| 1916 • The Jaudas' Society Orchestra | |||
| 1917 • Elsie Baker • Hush-a-Bye Ma Baby (The Missouri Waltz) | |||
| 1917 • Henry Burr & Albert Campbell • Hush-a-Bye Ma Baby (The Missouri Waltz) | |||
| 1918 • Earl Fuller's Novelty Orchestra • Missouri Waltz | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h26:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |