Deep Purple: Larry Clinton and His OrchestraDate: 1939 Comment: written by Peter DeRose & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Clinton and His Orchestra singles chronology | ||
|---|---|---|
| Comes Love (1939 • 188 pts) | Deep Purple (1939 • 369 pts) | I Want My Share of Love (1939 • 146 pts) |
| Larry Clinton and His Orchestra singles by points | ||
|---|---|---|
| My Reverie (1938 • 369 pts) | Deep Purple (1939 • 369 pts) | |
| Song versions | |||
|---|---|---|---|
| 1939 • Artie Shaw and His Orchestra • Deep Purple | |||
| 1939 • Bing Crosby • Deep Purple | |||
| 1939 • Guy Lombardo and His Royal Canadians • Deep Purple | |||
| 1939 • Jimmy Dorsey and His Orchestra • Deep Purple | |||
| 1939 • Larry Clinton and His Orchestra | |||
| 1949 • Paul Weston and His Orchestra • Deep Purple | |||
| 1957 • The Dominoes • Deep Purple | |||
| 1963 • Nino Tempo & April Stevens • Deep Purple | |||
| 1975 • Donny and Marie Osmond • Deep Purple | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 00h02:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |