Tea for Two: Teddy Wilson & His OrchestraDate: 1937 Comment: written by Vincent Youmans & Irving Caesar
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teddy Wilson & His Orchestra singles chronology | ||
|---|---|---|
| Remember Me? (1937 • 315 pts) | Tea for Two (1937 • 95 pts) | The Mood That I'm In (1937 • 172 pts) |
| Teddy Wilson & His Orchestra singles by points | ||
|---|---|---|
| You Let Me Down (1936 • 95 pts) | Tea for Two (1937 • 95 pts) | Sweet Lorraine (1935 • 99 pts) |
| Song versions | |||
|---|---|---|---|
| 1925 • The Benson Orchestra of Chicago • Tea for Two | |||
| 1925 • Marion Harris • Tea for Two | |||
| 1925 • Ben Bernie & His Orchestra • Tea for Two | |||
| 1930 • The Ipana Troubadors • Tea for Two | |||
| 1937 • Teddy Wilson & His Orchestra | |||
| 1939 • Art Tatum • Tea for Two | |||
| 1958 • Warren Covington & Tommy Dorsey Ork. • Tea for Two Cha Cha | |||
| 1958 • Tommy Dorsey and His Orchestra • Tea for Two Cha Cha | |||
| 1964 • Nino Tempo & April Stevens • Tea for Two | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h27:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |