Pennies from Heaven: Jimmy Dorsey and His OrchestraDate: 1936 Comment: written by Arthur Johnston & Johnny Burke
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Dorsey and His Orchestra singles chronology | ||
|---|---|---|
| Is It True What They Say About Dixie? (1936 • 366 pts) | Pennies from Heaven (1936 • 92 pts) | Welcome Stranger (1936 • 95 pts) |
| Jimmy Dorsey and His Orchestra singles by points | ||
|---|---|---|
| Ev'ry Night About This Time (10/1942 • 87 pts) | Pennies from Heaven (1936 • 92 pts) | What's the Reason (I'm Not Pleasin' You) (1936 • 92 pts) |
| Song versions | |||
|---|---|---|---|
| 1936 • Bing Crosby • Pennies from Heaven | |||
| 1936 • Hal Kemp and His Orchestra • Pennies from Heaven | |||
| 1936 • Jimmy Dorsey and His Orchestra | |||
| 1936 • Eddy Duchin and His Orchestra • Pennies from Heaven | |||
| 1937 • Teddy Wilson & His Orchestra • Pennies from Heaven | |||
| 1960 • The Skyliners • Pennies from Heaven | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h46:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |