Deep Purple: Jimmy Dorsey and His OrchestraDate: 1939 Comment: written by Peter DeRose & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Dorsey and His Orchestra singles chronology | ||
|---|---|---|
| There's a Faraway Look in Your Eye (1938 • 105 pts) | Deep Purple (1939 • 315 pts) | Especially for You (1939 • 146 pts) |
| Jimmy Dorsey and His Orchestra singles by points | ||
|---|---|---|
| They're Either Too Young or Too Old (12/1943 • 301 pts) | Deep Purple (1939 • 315 pts) | Yours (Quiereme Mucho) (05/1941 • 328 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • Artie Shaw and His Orchestra • Deep Purple | |||
| 1939 • Bing Crosby • Deep Purple | |||
| 1939 • Guy Lombardo and His Royal Canadians • Deep Purple | |||
| 1939 • Jimmy Dorsey and His Orchestra | |||
| 1939 • Larry Clinton and His Orchestra • Deep Purple | |||
| 1949 • Paul Weston and His Orchestra • Deep Purple | |||
| 1957 • The Dominoes • Deep Purple | |||
| 1963 • Nino Tempo & April Stevens • Deep Purple | |||
| 1975 • Donny and Marie Osmond • Deep Purple | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 12h24:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |