You Are Everything: Diana Ross & Marvin GayeDate: 03/1974 From: Diana & Marvin Comment: written by Thom Bell & Linda Creed
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diana Ross & Marvin Gaye singles chronology | ||
|---|---|---|
| My Mistake (Was to Love You) (02/1974 • 77 pts) | You Are Everything (03/1974 • 122 pts) | Don't Knock My Love (07/1974 • 22 pts) |
| Diana Ross & Marvin Gaye singles by points | ||
|---|---|---|
| My Mistake (Was to Love You) (02/1974 • 77 pts) | You Are Everything (03/1974 • 122 pts) | You're a Special Part of Me (09/1973 • 123 pts) |
| Song versions | |||
|---|---|---|---|
| 1971 • The Stylistics • You Are Everything | |||
| 1973 • The Pearls • You Are Everything | |||
| 1974 • Diana Ross & Marvin Gaye | |||
| 1979 • Roberta Flack • You Are Everything | |||
| 1981 • Eloise Laws • You Are Everything | |||
| 1991 • Special Generation • You Are Everything | |||
| 1995 • Melanie Williams & Joe Roberts • You Are Everything | |||
| 2005 • Vanessa Williams [Vanessa Lynn Williams] • You Are Everything | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h32:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |