The Last Round-Up: Guy Lombardo and His Royal CanadiansDate: 1933 Comment: written by Billy Hill
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guy Lombardo and His Royal Canadians singles chronology | ||
|---|---|---|
| Street of Dreams (1933 • 238 pts) | The Last Round-Up (1933 • 383 pts) | This Time It's Love (1933 • 218 pts) |
| Guy Lombardo and His Royal Canadians singles by points | ||
|---|---|---|
| Charmaine (1927 • 379 pts) | The Last Round-Up (1933 • 383 pts) | You're Driving Me Crazy! (What Did I Do?) (1930 • 384 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Bing Crosby • The Last Round-Up | |||
| 1933 • Conrad Thibault • The Last Round-Up | |||
| 1933 • Don Bestor & His Orchestra • The Last Round-Up | |||
| 1933 • Gene Autry • The Last Round-Up | |||
| 1933 • George Olsen and His Orchestra • The Last Round-Up | |||
| 1933 • Guy Lombardo and His Royal Canadians | |||
| 1933 • Victor Young & His Orchestra • The Last Round-Up | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h44:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |