Dinah: Ethel WatersDate: 01/1926 Comment: [Columbia 487] written by Harry Akst, Sam M. Lewis & Joe Young
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethel Waters singles chronology | ||
|---|---|---|
| Sweet Georgia Brown (09/1925 • 222 pts) | Dinah (01/1926 • 328 pts) | I've Found a New Baby (06/1926 • 140 pts) |
| Ethel Waters singles by points | ||
|---|---|---|
| There'll Be Some Changes Made (12/1921 • 238 pts) | Dinah (01/1926 • 328 pts) | Am I Blue? (1929 • 380 pts) |
| Song versions | |||
|---|---|---|---|
| 1926 • The Revelers • Dinah | |||
| 1926 • Ethel Waters | |||
| 1926 • Cliff Edwards • Dinah | |||
| 1926 • Fletcher Henderson & His Orchestra • Dinah | |||
| 1930 • Ted Lewis & His Band • Dinah | |||
| 1932 • Bing Crosby and The Mills Brothers • Dinah | |||
| 1935 • Boswell Sisters • Dinah | |||
| 1936 • Fats Waller • Dinah | |||
| 1946 • Sam Donahue and His Orchestra • Dinah | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h48:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |