Shine On, Harvest Moon: Ethel WatersDate: 1931 Comment: written by Nora Bayes & Jack Norworth
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethel Waters singles chronology | ||
|---|---|---|
| River, Stay 'Way from My Door (1931 • 96 pts) | Shine On, Harvest Moon (1931 • 161 pts) | Three Little Words (1931 • 174 pts) |
| Ethel Waters singles by points | ||
|---|---|---|
| Come Up and See Me Sometime (1934 • 159 pts) | Shine On, Harvest Moon (1931 • 161 pts) | Sugar (07/1926 • 165 pts) |
| Song versions | |||
|---|---|---|---|
| 1909 • Harry Macdonough & Elise Stevenson • Shine On, Harvest Moon | |||
| 1909 • Ada Jones & Billy Murray • Shine On, Harvest Moon | |||
| 1909 • Frank Stanley & Henry Burr • Shine On, Harvest Moon | |||
| 1909 • Bob Roberts • Shine On, Harvest Moon | |||
| 1910 • Arthur Pryor's Band • Shine On, Harvest Moon | |||
| 1931 • Ethel Waters | |||
| 1933 • Kate Smith • Shine On, Harvest Moon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h09:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |