Stormy Weather: Ethel WatersDate: 1933 Comment: [Columbia 36329] written by Harold Arlen & Ted Koehler
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethel Waters singles chronology | ||
|---|---|---|
| Heat Wave (1933 • 198 pts) | Stormy Weather (1933 • 384 pts) | Come Up and See Me Sometime (1934 • 159 pts) |
| Ethel Waters singles by points | ||
|---|---|---|
| Am I Blue? (1929 • 380 pts) | Stormy Weather (1933 • 384 pts) | |
| Song versions | |||
|---|---|---|---|
| 1933 • Ethel Waters | |||
| 1933 • Ted Lewis & His Band • Stormy Weather | |||
| 1933 • Guy Lombardo and His Royal Canadians • Stormy Weather (Keeps Rainin' All the Time) | |||
| 1943 • Lena Horne • Stormy Weather | |||
| 1967 • The Magnificent Men • Stormy Weather | |||
| 1982 • Viola Wills • Stormy Weather | |||
| 1986 • Fats Comet • Stormy Weather | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h04:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |