Isle of Capri: Freddy Martin and His OrchestraDate: 1935 Comment: [Brunswick 7344] written by Hugh Williams & Jimmy Kennedy
| |||||||||||||||||||||||||||||||||||||||||||||||
| Freddy Martin and His Orchestra singles chronology | ||
|---|---|---|
| I Couldn't Believe My Eyes (1935 • 209 pts) | Isle of Capri (1935 • 315 pts) | Life is a Song (1935 • 146 pts) |
| Freddy Martin and His Orchestra singles by points | ||
|---|---|---|
| Doin' What Comes Natur'lly (06/1946 • 309 pts) | Isle of Capri (1935 • 315 pts) | The Hut-Sut Song (A Swedish Serenade) (06/1941 • 327 pts) |
| Song versions | |||
|---|---|---|---|
| 1934 • Ray Noble and His Orchestra • Isle of Capri | |||
| 1935 • Freddy Martin and His Orchestra | |||
| 1935 • Lew Stone & His Orchestra • Isle of Capri | |||
| 1954 • Jackie Lee and His Orchestra • Isle of Capri | |||
| 1954 • The Gaylords • Isle of Capri | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h31:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |