Tumbling Tumbleweeds: Gene AutryDate: 1935 Comment: written by Bob Nolan
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Autry singles chronology | ||
|---|---|---|
| That Silver-Haired Daddy of Mine (1935 • 188 pts) | Tumbling Tumbleweeds (1935 • 146 pts) | South of the Border (Down Mexico Way) (1939 • 128 pts) |
| Gene Autry singles by points | ||
|---|---|---|
| The Last Round-Up (1933 • 134 pts) | Tumbling Tumbleweeds (1935 • 146 pts) | Ole Faithful (1935 • 146 pts) |
| Song versions | |||
|---|---|---|---|
| 1934 • Sons of the Pioneers • Tumbling Tumbleweeds | |||
| 1935 • Gene Autry | |||
| 1939 • Glen Gray and the Casa Loma Orchestra • Tumbling Tumbleweeds | |||
| 1948 • Sons of the Pioneers • Tumbling Tumbleweeds | |||
| 1956 • Slim Whitman • Tumbling Tumbleweeds | |||
| 1956 • Roger Williams • Tumbling Tumbleweeds | |||
| 1958 • Billy Vaughn • Tumbling Tumbleweeds | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h05:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |