Blue Moon: Glen Gray and the Casa Loma OrchestraDate: 1935 Comment: written by Richard Rodgers & Lorenz Hart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glen Gray and the Casa Loma Orchestra singles chronology | ||
|---|---|---|
| The Object of My Affection (12/1934 • 146 pts) | Blue Moon (1935 • 366 pts) | Fare Thee Well, Annabelle (1935 • 315 pts) |
| Glen Gray and the Casa Loma Orchestra singles by points | ||
|---|---|---|
| Sunrise Serenade (1939 • 366 pts) | Blue Moon (1935 • 366 pts) | When I Grow Too Old to Dream (1935 • 368 pts) |
| Song versions | |||
|---|---|---|---|
| 1935 • Glen Gray and the Casa Loma Orchestra | |||
| 1949 • Billy Eckstine • Blue Moon | |||
| 1949 • Mel Tormé • Blue Moon | |||
| 1956 • Elvis Presley • Blue Moon | |||
| 1961 • The Classics • Blue Moon | |||
| 1961 • The Marcels • Blue Moon | |||
| 1961 • The Ventures • Blue Moon | |||
| 1964 • Ray Conniff • Blue Moon | |||
| 1969 • The Straight A's • Blue Moon | |||
| 1980 • Showaddywaddy • Blue Moon | |||
| 1981 • Meco • Blue Moon | |||
| 1999 • Supra • Blue Moon | |||
| 2005 • Rod Stewart • Blue Moon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 22h50:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |