You Go to My Head: Glen Gray and the Casa Loma OrchestraDate: 1938 Comment: written by John Frederick Coots & Haven Gillespie
| |||||||||||||||||||||||||||||||||||||||||||||||
| Glen Gray and the Casa Loma Orchestra singles chronology | ||
|---|---|---|
| Sweet as a Song (1938 • 92 pts) | You Go to My Head (1938 • 159 pts) | You Never Know (1938 • 92 pts) |
| Glen Gray and the Casa Loma Orchestra singles by points | ||
|---|---|---|
| With All My Heart (1936 • 159 pts) | You Go to My Head (1938 • 159 pts) | No Name Jive (Parts 1 & 2) (06/1940 • 160 pts) |
| Song versions | |||
|---|---|---|---|
| 1938 • Billie Holiday • You Go to My Head | |||
| 1938 • Glen Gray and the Casa Loma Orchestra | |||
| 1938 • Larry Clinton and His Orchestra • You Go to My Head | |||
| 1938 • Teddy Wilson & His Orchestra • You Go to My Head | |||
| 1975 • Bryan Ferry • You Go to My Head | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h58:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |