Tumbling Tumbleweeds: Glen Gray and the Casa Loma OrchestraDate: 1939 Comment: written by Bob Nolan
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glen Gray and the Casa Loma Orchestra singles chronology | ||
|---|---|---|
| This Night (Will Be My Souvenir) (1939 • 188 pts) | Tumbling Tumbleweeds (1939 • 99 pts) | No Name Jive (Parts 1 & 2) (06/1940 • 160 pts) |
| Glen Gray and the Casa Loma Orchestra singles by points | ||
|---|---|---|
| I've Got My Heart Set on You (1937 • 99 pts) | Tumbling Tumbleweeds (1939 • 99 pts) | Do the New York (1931 • 100 pts) |
| Song versions | |||
|---|---|---|---|
| 1934 • Sons of the Pioneers • Tumbling Tumbleweeds | |||
| 1935 • Gene Autry • Tumbling Tumbleweeds | |||
| 1939 • Glen Gray and the Casa Loma Orchestra | |||
| 1948 • Sons of the Pioneers • Tumbling Tumbleweeds | |||
| 1956 • Slim Whitman • Tumbling Tumbleweeds | |||
| 1956 • Roger Williams • Tumbling Tumbleweeds | |||
| 1958 • Billy Vaughn • Tumbling Tumbleweeds | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h34:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |