Nice Work if You Can Get It: Teddy Wilson & His OrchestraDate: 1937 Comment: vocal Billie Holiday written by George Gershwin & Ira Gershwin
| |||||||||||||||||||||||||||||||||||||||||||||||
| Teddy Wilson & His Orchestra singles chronology | ||
|---|---|---|
| Moanin' Low (1937 • 135 pts) | Nice Work if You Can Get It (1937 • 85 pts) | Pennies from Heaven (1937 • 266 pts) |
| Teddy Wilson & His Orchestra singles by points | ||
|---|---|---|
| You Go to My Head (1938 • 85 pts) | Nice Work if You Can Get It (1937 • 85 pts) | That's Life, I Guess (1936 • 86 pts) |
| Song versions | |||
|---|---|---|---|
| 1937 • Shep Fields and His Rippling Rhythm • Nice Work If You Can Get It | |||
| 1937 • Teddy Wilson & His Orchestra | |||
| 1937 • Fred Astaire • Nice Work if You Can Get It | |||
| 1937 • Maxine Sullivan • Nice Work if You Can Get It | |||
| 1938 • The Andrews Sisters • Nice Work if You Can Get It | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h32:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |