Little White Lies: Dick HaymesDate: 04/1948 Comment: [Decca 24280] written by Walter Donaldson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dick Haymes singles chronology | ||
|---|---|---|
| -And Mimi (11/1947 • 109 pts) | Little White Lies (04/1948 • 314 pts) | Nature Boy (06/1948 • 134 pts) |
| Dick Haymes singles by points | ||
|---|---|---|
| Till the End of Time (09/1945 • 263 pts) | Little White Lies (04/1948 • 314 pts) | It Can't Be Wrong (07/1943 • 342 pts) |
| Song versions | |||
|---|---|---|---|
| 1930 • Earl Burtnett & His Los Angeles Biltmore Hotel Orchestra • Little White Lies | |||
| 1930 • Fred Waring's Pennsylvanians • Little White Lies | |||
| 1930 • Ted Wallace & His Campus Boys • Little White Lies | |||
| 1948 • Dick Haymes | |||
| 1948 • Dinah Shore • Little White Lies | |||
| 1948 • Martha Davis [pianist] • Little White Lies | |||
| 1957 • Betty Johnson • Little White Lies | |||
| 1962 • The Kenjolairs • Little White Lies | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h05:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |