The Last Round-Up: Victor Young & His OrchestraDate: 1933 Comment: written by Billy Hill
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor Young & His Orchestra singles chronology | ||
|---|---|---|
| Gems from The Band Wagon (1931 • 86 pts) | The Last Round-Up (1933 • 280 pts) | Who's Afraid of the Big Bad Wolf? (1933 • 279 pts) |
| Victor Young & His Orchestra singles by points | ||
|---|---|---|
| Who's Afraid of the Big Bad Wolf? (1933 • 279 pts) | The Last Round-Up (1933 • 280 pts) | She's a Latin from Manhattan (1935 • 367 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Bing Crosby • The Last Round-Up | |||
| 1933 • Conrad Thibault • The Last Round-Up | |||
| 1933 • Don Bestor & His Orchestra • The Last Round-Up | |||
| 1933 • Gene Autry • The Last Round-Up | |||
| 1933 • George Olsen and His Orchestra • The Last Round-Up | |||
| 1933 • Guy Lombardo and His Royal Canadians • The Last Round-Up | |||
| 1933 • Victor Young & His Orchestra | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h42:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |