The Old Master Painter: Dick HaymesDate: 12/1949 Comment: [Decca 24801] written by Beasley Smith & Haven Gillespie
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dick Haymes singles chronology | ||
|---|---|---|
| Maybe It's Because (07/1949 • 226 pts) | The Old Master Painter (12/1949 • 248 pts) | Roses (05/1950 • 58 pts) |
| Dick Haymes singles by points | ||
|---|---|---|
| Maybe It's Because (07/1949 • 226 pts) | The Old Master Painter (12/1949 • 248 pts) | Mam'selle (05/1947 • 260 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Dick Haymes | |||
| 1949 • Snooky Lanson • The Old Master Painter | |||
| 1949 • Richard Hayes • The Old Master Painter | |||
| 1949 • Frank Sinatra and the Modernaires • The Old Master Painter | |||
| 1949 • Phil Harris • The Old Master Painter | |||
| 1950 • Peggy Lee and Mel Tormé • The Old Master Painter | |||
| 1962 • The Browns • The Old Master Painter | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h20:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |