Together: Dick Haymes and Helen ForrestDate: 10/1944 Comment: written by Ray Henderson, Buddy DeSylva & Lew Brown
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dick Haymes and Helen Forrest singles chronology | ||
|---|---|---|
| It Had to Be You (09/1944 • 240 pts) | Together (10/1944 • 256 pts) | I'll Buy That Dream (09/1945 • 312 pts) |
| Dick Haymes and Helen Forrest singles by points | ||
|---|---|---|
| Oh! What It Seemed to Be (03/1946 • 245 pts) | Together (10/1944 • 256 pts) | Long Ago (And Far Away) (04/1944 • 303 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Cliff Edwards • Together | |||
| 1928 • Nick Lucas • Together | |||
| 1928 • Paul Whiteman & His Orchestra • Together | |||
| 1944 • Guy Lombardo and His Royal Canadians • Together | |||
| 1944 • Dick Haymes and Helen Forrest | |||
| 1944 • Dinah Shore • Together | |||
| 1961 • Connie Francis • Together | |||
| 1964 • P.J. Proby • Together | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h49:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |