Oh! What It Seemed to Be: Dick Haymes and Helen ForrestDate: 03/1946 Comment: written by Bennie Benjamin, George David Weiss & Frankie Carle
| |||||||||||||||||||||||||||||||||||||||||||||||
| Dick Haymes and Helen Forrest singles chronology | ||
|---|---|---|
| I'm Always Chasing Rainbows (01/1946 • 184 pts) | Oh! What It Seemed to Be (03/1946 • 245 pts) | In Love in Vain (08/1946 • 125 pts) |
| Dick Haymes and Helen Forrest singles by points | ||
|---|---|---|
| It Had to Be You (09/1944 • 240 pts) | Oh! What It Seemed to Be (03/1946 • 245 pts) | Together (10/1944 • 256 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Frankie Carle and His Orchestra • Oh! What It Seemed to Be | |||
| 1946 • Frank Sinatra • Oh! What It Seemed to Be | |||
| 1946 • Dick Haymes and Helen Forrest | |||
| 1946 • Charlie Spivak and His Orchestra • Oh! What It Seemed to Be | |||
| 1962 • The Castells • Oh! What It Seemed to Be | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h59:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |