I Cried for You: Bunny Berigan & His OrchestraDate: 1938 Comment: Vocal Ruth Gaylor written by Abe Lyman, Arthur Freed & Gus Arnheim
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bunny Berigan & His Orchestra singles chronology | ||
|---|---|---|
| I Can't Get Started (Theme) (1938 • 146 pts) | I Cried for You (1938 • 121 pts) | It's the Little Things That Count (1938 • 95 pts) |
| Bunny Berigan & His Orchestra singles by points | ||
|---|---|---|
| A Melody from the Sky (1936 • 99 pts) | I Cried for You (1938 • 121 pts) | I Can't Get Started (Theme) (1938 • 146 pts) |
| Song versions | |||
|---|---|---|---|
| 1923 • Benny Krueger and His Orchestra • I Cried for You | |||
| 1923 • The Columbians • I Cried for You | |||
| 1938 • Bunny Berigan & His Orchestra | |||
| 1939 • Bing Crosby • I Cried for You | |||
| 1939 • Glen Gray and the Casa Loma Orchestra • I Cried for You | |||
| 1942 • Harry James and His Orchestra • I Cried for You (Now It's Your Turn to Cry Over Me) | |||
| 1961 • Ricky Stevens • I Cried for You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 20h54:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |