Dancing in the Dark: Bing CrosbyDate: 1931 Comment: [Brunswick 6159] written by Arthur Schwartz & Howard Dietz
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| At Your Command (1931 • 370 pts) | Dancing in the Dark (1931 • 269 pts) | Good Night, Sweetheart (1931 • 230 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| I Apologize (1931 • 269 pts) | Dancing in the Dark (1931 • 269 pts) | I'm Through with Love (1931 • 269 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Bing Crosby | |||
| 1931 • Fred Waring's Pennsylvanians • Dancing in the Dark | |||
| 1931 • Jacques Renard and His Orchestra • Dancing in the Dark | |||
| 1941 • Artie Shaw and His Orchestra • Dancing in the Dark | |||
| 1944 • Artie Shaw and His Orchestra • Dancing in the Dark | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h36:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |