Sweet and Lovely: Bing CrosbyDate: 1931 Comment: [Brunswick 6199] written by Harry Tobias, Gus Arnheim & Charles Daniels
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| Star Dust (1931 • 230 pts) | Sweet and Lovely (1931 • 161 pts) | Were You Sincere? (1931 • 130 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| Around the World (05/1957 • 159 pts) | Sweet and Lovely (1931 • 161 pts) | I Don't Want to Walk Without You (04/1942 • 161 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Ben Bernie & His Orchestra • Sweet and Lovely | |||
| 1931 • Bing Crosby | |||
| 1931 • Gus Arnheim & His Orchestra • Sweet and Lovely | |||
| 1931 • Guy Lombardo and His Royal Canadians • Sweet and Lovely | |||
| 1931 • Russ Columbo • Sweet and Lovely | |||
| 1944 • Bing Crosby | |||
| 1948 • Joe Liggins and His Honeydrippers • Sweet and Lovely | |||
| 1962 • Nino Tempo & April Stevens • Sweet and Lovely | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h20:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |