Adeste Fideles: The Associated Glee Clubs of AmericaDate: 07/1925 Comment: [Columbia 50013] written by John Francis Wade, John Reading & John IV of Portugal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Associated Glee Clubs of America singles chronology | ||
|---|---|---|
| Adeste Fideles (07/1925 • 243 pts) | John Peel (08/1925 • 170 pts) | |
| The Associated Glee Clubs of America singles by points | ||
|---|---|---|
| John Peel (08/1925 • 170 pts) | Adeste Fideles (07/1925 • 243 pts) | |
| Song versions | |||
|---|---|---|---|
| 1905 • The Peerless Quartet • O Come, All Ye Faithful | |||
| 1915 • John McCormack • Adeste Fidelis (Oh, Come All Ye Faithful) | |||
| 1925 • The Associated Glee Clubs of America | |||
| 2009 • Faith Hill • O' Come All Ye Faithful | |||
| 2012 • Chris Mann • O Come All Ye Faithful | |||
| 2013 • Susan Boyle & Elvis Presley • O Come, All Ye Faithful | |||
| 2017 • Pentatonix • O Come, All Ye Faithful | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 20h15:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |