Nice Work if You Can Get It: The Andrews SistersDate: 1938 Comment: [Decca 1562] written by George Gershwin & Ira Gershwin
| |||||||||||||||||||||||||||||||||||||||||||||||
| The Andrews Sisters singles chronology | ||
|---|---|---|
| Lullaby to a Jitterbug (1938 • 146 pts) | Nice Work if You Can Get It (1938 • 128 pts) | Says My Heart (1938 • 146 pts) |
| The Andrews Sisters singles by points | ||
|---|---|---|
| Patience and Fortitude (03/1946 • 125 pts) | Nice Work if You Can Get It (1938 • 128 pts) | Ti-Pi-Tin (1938 • 128 pts) |
| Song versions | |||
|---|---|---|---|
| 1937 • Shep Fields and His Rippling Rhythm • Nice Work If You Can Get It | |||
| 1937 • Teddy Wilson & His Orchestra • Nice Work if You Can Get It | |||
| 1937 • Fred Astaire • Nice Work if You Can Get It | |||
| 1937 • Maxine Sullivan • Nice Work if You Can Get It | |||
| 1938 • The Andrews Sisters | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h36:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |