Say It Isn't So: Rudy Vallée & His Connecticut YankeesDate: 1932 Comment: [Columbia 2714] written by Irving Berlin
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rudy Vallée & His Connecticut Yankees singles chronology | ||
|---|---|---|
| Maori (1932 • 114 pts) | Say It Isn't So (1932 • 131 pts) | Strange Interlude (1932 • 212 pts) |
| Rudy Vallée & His Connecticut Yankees singles by points | ||
|---|---|---|
| Tears (1931 • 130 pts) | Say It Isn't So (1932 • 131 pts) | The Mission by the Sea (1937 • 135 pts) |
| Song versions | |||
|---|---|---|---|
| 1932 • Connee Boswell • Say It Isn't So | |||
| 1932 • Rudy Vallée & His Connecticut Yankees | |||
| 1932 • George Olsen and His Orchestra • Say it Isn't So | |||
| 1932 • Ozzie Nelson and His Orchestra • Say it Isn't So | |||
| 1957 • Teddi King • Say It Isn't So | |||
| 1963 • Aretha Franklin • Say It Isn't So | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h02:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |