Blue Skies: Johnny Marvin & Ed SmalleDate: 1927 Comment: [Columbia 20457] written by Irving Berlin
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Marvin & Ed Smalle singles chronology | ||
|---|---|---|
| Blue Skies (1927 • 163 pts) | Caressing You (1929 • 89 pts) | |
| Johnny Marvin & Ed Smalle singles by points | ||
|---|---|---|
| Precious Little Thing Called Love (1929 • 109 pts) | Blue Skies (1927 • 163 pts) | |
| Song versions | |||
|---|---|---|---|
| 1927 • George Olsen and His Orchestra • Blue Skies | |||
| 1927 • Harry Richman • Blue Skies | |||
| 1927 • Johnny Marvin & Ed Smalle | |||
| 1927 • Vaughn De Leath • Blue Skies | |||
| 1927 • Vincent Lopez & His Orchestra • Blue Skies | |||
| 1946 • Benny Goodman and His Orchestra • Blue Skies | |||
| 1946 • Count Basie • Blue Skies | |||
| 1978 • Willie Nelson • Blue Skies | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h44:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |