Ramona: Gene AustinDate: 1928 Comment: with The Nat Shilkret Orchestra [Victor 21334] written by L. Wolfe Gilbert & Mabel Wayne
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Austin singles chronology | ||
|---|---|---|
| Old Pals Are the Best Pals After All (1928 • 150 pts) | Ramona (1928 • 380 pts) | So Tired (1928 • 163 pts) |
| Gene Austin singles by points | ||
|---|---|---|
| Five Foot Two, Eyes of Blue (03/1926 • 379 pts) | Ramona (1928 • 380 pts) | Bye Bye, Blackbird (07/1926 • 381 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Gene Austin | |||
| 1928 • Paul Whiteman & His Orchestra • Ramona | |||
| 1928 • Ruth Etting • Ramona | |||
| 1928 • Scrappy Lambert • Ramona | |||
| 1953 • The Gaylords • Ramona | |||
| 1960 • The Blue Diamonds • Ramona | |||
| 1964 • The Bachelors • Ramona | |||
| 1968 • Billy Walker • Ramona | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h19:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |