Skylark: Dinah ShoreDate: 05/1942 Comment: [Bluebird 11473-B] written by Hoagy Carmichael & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Shore singles chronology | ||
|---|---|---|
| Miss You (03/1942 • 174 pts) | Skylark (05/1942 • 87 pts) | One Dozen Roses (06/1942 • 174 pts) |
| Dinah Shore singles by points | ||
|---|---|---|
| So in Love (03/1949 • 85 pts) | Skylark (05/1942 • 87 pts) | Blue Canary (08/1953 • 91 pts) |
| Song versions | |||
|---|---|---|---|
| 1942 • The Glenn Miller Orchestra • Skylark | |||
| 1942 • Harry James and His Orchestra • Skylark | |||
| 1942 • Dinah Shore | |||
| 1942 • Bing Crosby • Skylark | |||
| 1960 • Michael Holliday • Skylark | |||
| 1984 • Linda Ronstadt • Skylark | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h20:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |