The Gypsy: Dinah ShoreDate: 04/1946 Comment: [Columbia 36964] written by Billy Reid
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Shore singles chronology | ||
|---|---|---|
| Laughing on the Outside (Crying on the Inside) (04/1946 • 261 pts) | The Gypsy (04/1946 • 359 pts) | All That Glitters Is Not Gold (05/1946 • 155 pts) |
| Dinah Shore singles by points | ||
|---|---|---|
| Anniversary Song (03/1947 • 356 pts) | The Gypsy (04/1946 • 359 pts) | Buttons and Bows (09/1948 • 364 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Dinah Shore | |||
| 1946 • The Ink Spots • The Gypsy | |||
| 1946 • Hildegarde and Guy Lombardo and His Royal Canadians • The Gypsy | |||
| 1946 • Swing and Sway with Sammy Kaye • The Gypsy | |||
| 1946 • Hal McIntyre and His Orchestra • The Gypsy | |||
| 1946 • Jan Garber and His Orchestra • The Gypsy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h30:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |