Buttons and Bows: Dinah ShoreDate: 09/1948 Comment: dinah shore & her happy valley boys [Columbia 38284] written by Jay Livingston & Ray Evans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Shore singles chronology | ||
|---|---|---|
| Little White Lies (06/1948 • 134 pts) | Buttons and Bows (09/1948 • 364 pts) | Lavender Blue (Dilly Dilly) (12/1948 • 158 pts) |
| Dinah Shore singles by points | ||
|---|---|---|
| The Gypsy (04/1946 • 359 pts) | Buttons and Bows (09/1948 • 364 pts) | I'll Walk Alone (08/1944 • 370 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Dinah Shore | |||
| 1948 • Gene Autry • Buttons and Bows | |||
| 1948 • The Dinning Sisters • Buttons and Bows | |||
| 1948 • Betty Garrett • Buttons and Bows | |||
| 1948 • Betty Rhodes • Buttons and Bows | |||
| 1948 • Evelyn Knight • Buttons and Bows | |||
| 1962 • The Browns • Buttons and Bows | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h06:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |