Far Away Places: Dinah ShoreDate: 01/1949 Comment: [Columbia 38356] written by Joan Whitney & Alex Kramer
| |||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Shore singles chronology | ||
|---|---|---|
| Lavender Blue (Dilly Dilly) (12/1948 • 158 pts) | Far Away Places (01/1949 • 114 pts) | So in Love (03/1949 • 85 pts) |
| Dinah Shore singles by points | ||
|---|---|---|
| My Guy's Come Back (11/1945 • 114 pts) | Far Away Places (01/1949 • 114 pts) | Together (11/1944 • 123 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Margaret Whiting • Far Away Places | |||
| 1949 • Bing Crosby • Far Away Places | |||
| 1949 • Perry Como • Far Away Places | |||
| 1949 • Dinah Shore | |||
| 1963 • The Bachelors • Faraway Places | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h42:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |