I Wanna Be Loved: Dinah WashingtonDate: 06/1950 Comment: [Mercury 8181] written by John Green, Edward Heyman & Billy Rose
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Washington singles chronology | ||
|---|---|---|
| Time Out for Tears (1950 • 22 pts) | I Wanna Be Loved (06/1950 • 107 pts) | Cold, Cold Heart (1951 • 36 pts) |
| Dinah Washington singles by points | ||
|---|---|---|
| September in the Rain (10/1961 • 106 pts) | I Wanna Be Loved (06/1950 • 107 pts) | What a Diff'rence a Day Makes (05/1959 • 131 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • The Andrews Sisters • I Wanna Be Loved | |||
| 1950 • The Fontane Sisters & Hugo Winterhalter's Orchestra • I Wanna Be Loved | |||
| 1950 • Billy Eckstine • I Wanna Be Loved | |||
| 1950 • Dinah Washington | |||
| 1962 • Dinah Washington | |||
| 1964 • Dean & Jean • I Wanna Be Loved | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 05h23:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |