Pledging My Love: Billy Thunderkloud & the ChieftonesDate: 10/1975 Comment: [20th Century 2239] written by Don Robey & Ferdinand Washington
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Thunderkloud & the Chieftones singles chronology | ||
|---|---|---|
| What Time of Day (05/1975 • 17 pts) | Pledging My Love (10/1975 • 3 pts) | Indian Nation (The Lament of the Cherokee Reservation Indian) (05/1976 • 1 pts) |
| Billy Thunderkloud & the Chieftones singles by points | ||
|---|---|---|
| Try a Little Tenderness (08/1976 • 2 pts) | Pledging My Love (10/1975 • 3 pts) | What Time of Day (05/1975 • 17 pts) |
| Song versions | |||
|---|---|---|---|
| 1955 • Johnny Ace • Pledging My Love | |||
| 1955 • Teresa Brewer • Pledging My Love | |||
| 1958 • Roy Hamilton • Pledging My Love | |||
| 1960 • Johnny Tillotson • Pledging My Love | |||
| 1971 • Kitty Wells • Pledging My Love | |||
| 1972 • Oscar Weathers • Pledging My Love | |||
| 1975 • Tom Jones • Pledging My Love | |||
| 1975 • Billy Thunderkloud & the Chieftones | |||
| 1977 • Elvis Presley • Pledging My Love | |||
| 1984 • Emmylou Harris • Pledging My Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h21:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |