Stranger in Paradise: Don CornellDate: 04/1955 Comment: written by Robert Wright [Robert Craig Wright], George Forrest & Alexander Borodin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Cornell singles chronology | ||
|---|---|---|
| Hold My Hand (09/1954 • 418 pts) | Stranger in Paradise (04/1955 • 57 pts) | Most of All (05/1955 • 74 pts) |
| Don Cornell singles by points | ||
|---|---|---|
| The Door Is Still Open (05/1955 • 55 pts) | Stranger in Paradise (04/1955 • 57 pts) | This Is the Beginning of the End (07/1952 • 58 pts) |
| Song versions | |||
|---|---|---|---|
| 1953 • Tony Bennett • Stranger in Paradise | |||
| 1953 • The Four Aces • Stranger in Paradise | |||
| 1954 • Tony Martin • Stranger in Paradise | |||
| 1955 • Tony Bennett • Stranger in Paradise | |||
| 1955 • Don Cornell | |||
| 1955 • Tony Martin • Stranger in Paradise | |||
| 1955 • Bing Crosby • Stranger in Paradise | |||
| 1955 • Eddie Calvert • Stranger in Paradise | |||
| 1955 • The Four Aces • Stranger in Paradise | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h38:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |