You Raise Me Up: WestlifeDate: 11/2007 Comment: R written by Rolf Løvland & Brendan Graham
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westlife singles chronology | ||
|---|---|---|
| Hard to Say I'm Sorry (11/2007 • 3 pts) | You Raise Me Up (11/2007 • 5 pts) | I'm Already There (12/2007 • 11 pts) |
| Westlife singles by points | ||
|---|---|---|
| What Makes a Man (01/2002 • 3 pts) | You Raise Me Up (11/2007 • 5 pts) | Hey Whatever (01/2004 • 8 pts) |
| Song versions | |||
|---|---|---|---|
| 2002 • Secret Garden • You Raise Me Up | |||
| 2003 • Josh Groban • You Raise Me Up | |||
| 2003 • Daniel O'Donnell • You Raise Me Up | |||
| 2003 • Brian Kennedy • You Raise Me Up | |||
| 2005 • Westlife | |||
| 2007 • Josh Groban • You Raise Me Up | |||
| 2007 • Westlife | |||
| 2012 • Chris Mann • You Raise Me Up | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h17:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |