Sweet Dreams (Are Made of This): EurythmicsDate: 12/2010 Comment: R written by Annie Lennox & Dave Stewart [David Allan Stewart]
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eurythmics singles chronology | ||
|---|---|---|
| I've Got a Life (It's the Only Thing That's Mine) (11/2005 • 97 pts) | Sweet Dreams (Are Made of This) (12/2010 • 3 pts) | There Must Be an Angel (Playing with My Heart) (06/2012 • 2 pts) |
| Eurythmics singles by points | ||
|---|---|---|
| There Must Be an Angel (Playing with My Heart) (06/2012 • 2 pts) | Sweet Dreams (Are Made of This) (12/2010 • 3 pts) | Sweet Dreams (Are Made of This) (06/2012 • 3 pts) |
| Song versions | |||
|---|---|---|---|
| 1983 • Eurythmics | |||
| 1991 • Eurythmics | |||
| 1995 • DJ Scott • Sweet Dreams | |||
| 1995 • Swing • Sweet Dreams | |||
| 1996 • Marilyn Manson • Sweet Dreams (Are Made of This) | |||
| 2010 • Eurythmics | |||
| 2012 • Eurythmics | |||
| 2016 • JX Riders and Skylar Stecker • Sweet Dreams | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h09:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |