Ring of Fire: Johnny CashDate: 03/2007 Comment: R written by June Carter & Merle Kilgore
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Cash singles chronology | ||
|---|---|---|
| Hurt / Personal Jesus (02/2007 • 3 pts) | Ring of Fire (03/2007 • 3 pts) | Hurt (02/2008 • 5 pts) |
| Johnny Cash singles by points | ||
|---|---|---|
| Pick the Wildwood Flower (11/1973 • 3 pts) | Ring of Fire (03/2007 • 3 pts) | The First Time Ever I Saw Your Face (04/2008 • 3 pts) |
| Song versions | |||
|---|---|---|---|
| 1963 • Johnny Cash | |||
| 1969 • The Animals • Ring of Fire | |||
| 1988 • Randy Howard • Ring of Fire | |||
| 1990 • Social Distortion • Ring of Fire | |||
| 2006 • Dario G • Ring of Fire | |||
| 2007 • Johnny Cash | |||
| 2008 • Johnny Cash | |||
| 2010 • Alan Jackson • Ring of Fire | |||
| 2012 • Johnny Cash | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h45:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |