Count Every Star: Donnie and The DreamersDate: 05/1961 Comment: [Whale 500] written by Bernard Michel, Bruno Coquatrix & Sammy Gallop
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Donnie and The Dreamers singles chronology | ||
|---|---|---|
| Count Every Star (05/1961 • 26 pts) | My Memories of You (07/1961 • 8 pts) | |
| Donnie and The Dreamers singles by points | ||
|---|---|---|
| My Memories of You (07/1961 • 8 pts) | Count Every Star (05/1961 • 26 pts) | |
| Song versions | |||
|---|---|---|---|
| 1950 • Hugo Winterhalter • Count Every Star | |||
| 1950 • Ray Anthony and His Orchestra • Count Every Star | |||
| 1950 • Dick Haymes and Artie Shaw • Count Every Star | |||
| 1958 • The Rivieras [1°] • Count Every Star | |||
| 1961 • Donnie and The Dreamers | |||
| 1962 • Linda Scott • Count Every Star | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h30:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |