Again: Doris DayDate: 05/1949 Comment: [Columbia 38467] written by Lionel Newman & Dorcas Cochran
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doris Day singles chronology | ||
|---|---|---|
| It's Magic (07/1948 • 314 pts) | Again (05/1949 • 313 pts) | Everywhere You Go (06/1949 • 78 pts) |
| Doris Day singles by points | ||
|---|---|---|
| A Guy Is a Guy (03/1952 • 248 pts) | Again (05/1949 • 313 pts) | It's Magic (07/1948 • 314 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Vera Lynn • Again | |||
| 1949 • Mel Tormé • Again | |||
| 1949 • Vic Damone • Again | |||
| 1949 • Gordon Jenkins and His Orchestra • Again | |||
| 1949 • Art Mooney • Again | |||
| 1949 • Doris Day | |||
| 1949 • Tommy Dorsey and His Orchestra • Again | |||
| 1962 • The Lettermen • Again | |||
| 1964 • James Brown • Again | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h29:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |