A Bushel and a Peck: Doris DayDate: 11/1950 Comment: [Columbia 39008] written by Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||
| Doris Day singles chronology | ||
|---|---|---|
| I Didn't Slip - I Wasn't Pushed - I Fell (06/1950 • 90 pts) | A Bushel and a Peck (11/1950 • 103 pts) | (Why Did I Tell You I Was Going to) Shanghai (06/1951 • 190 pts) |
| Doris Day singles by points | ||
|---|---|---|
| Mister Tap Toe (01/1953 • 98 pts) | A Bushel and a Peck (11/1950 • 103 pts) | The Black Hills of Dakota (08/1954 • 111 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Perry Como and Betty Hutton • A Bushel and a Peck | |||
| 1950 • Margaret Whiting and Jimmy Wakely • A Bushel and a Peck | |||
| 1950 • Doris Day | |||
| 1950 • Johnny Desmond • A Bushel and a Peck | |||
| 1950 • The Andrews Sisters • A Bushel and a Peck | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h05:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |