Secret Love: Doris DayDate: 01/1954 From: Calamity Jane Comment: Academy Award for Best Original Song 1953 [Columbia 40108] written by Sammy Fain & Paul Francis Webster
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doris Day singles chronology | ||
|---|---|---|
| Choo Choo Train (Ch-Ch-Foo) (09/1953 • 57 pts) | Secret Love (01/1954 • 451 pts) | I Speak to the Stars (04/1954 • 66 pts) |
| Doris Day singles by points | ||
|---|---|---|
| Que Sera, Sera (Whatever Will Be, Will Be) (06/1956 • 418 pts) | Secret Love (01/1954 • 451 pts) | |
| Song versions | |||
|---|---|---|---|
| 1954 • Doris Day | |||
| 1954 • Slim Whitman • Secret Love | |||
| 1958 • Ahmad Jamal • Secret Love | |||
| 1963 • Kathy Kirby • Secret Love | |||
| 1966 • Groove Holmes • Secret Love | |||
| 1966 • Billy Stewart • Secret Love | |||
| 1973 • Tony Booth • Secret Love | |||
| 1975 • Freddy Fender • Secret Love | |||
| 1995 • Daniel O'Donnell & Mary Duff • Secret Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h36:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |