Baby It's You: The MasqueradersDate: 11/1975 From: Everybody Wanna Live On Comment: [HBS/ABC 12141] written by Burt Bacharach, Barney Williams & Mack David
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Masqueraders singles chronology | ||
|---|---|---|
| I'm Just an Average Guy (01/1969 • 6 pts) | Baby It's You (11/1975 • 1 pts) | (Call Me) The Travelling Man (01/1976 • 7 pts) |
| The Masqueraders singles by points | ||
|---|---|---|
| Baby It's You (11/1975 • 1 pts) | Desire (03/1980 • 3 pts) | |
| Song versions | |||
|---|---|---|---|
| 1961 • The Shirelles • Baby It's You | |||
| 1964 • Dave Berry • Baby It's You | |||
| 1969 • Smith [rock band] • Baby It's You | |||
| 1975 • The Masqueraders | |||
| 1980 • Pia Zadora • Baby It's You | |||
| 1984 • Stacy Lattisaw & Johnny Gill • Baby It's You | |||
| 1995 • The Beatles • Baby It's You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h21:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |